< 1974 1975 1976 1977 1978 1979 1980 >
| Date | Event | Club | Vehicle | Results |
|---|---|---|---|---|
| Tue 26th Dec 1922 | Exeter | MCC | CAR / MC | Route |
| Fri 26th Dec 1924 | Exeter | MCC | CAR / MC | Partial Route |
| 12th Mar 1932 18th Mar 1933 | Cotswold Cup | CAR | Route | |
| Fri 6th Jan 1939 | Exeter | MCC | CAR / MC | Programme |
| Sat 25th Feb 1939 | Colmore | North Birmingham AC | CAR | Results |
| Jan 1946 | Exeter | MCC | CAR / MC | CANCELLED (Petrol Rationing) |
| Jan 1947 | Exeter | MCC | CAR / MC | CANCELLED (Petrol Rationing) |
| Fri 4th Apr 1947 | Lands End | MCC | CAR / MC | |
| Jan 1948 | Exeter | MCC | CAR / MC | CANCELLED (Petrol Rationing) |
| 1948 | Lands End | CANCELLED (Petrol Rationing) | ||
| 1948 | Edinburgh | CANCELLED (Petrol Rationing) | ||
| Sat 16th Apr 1949 | Lands End | MCC | CAR / MC | Programme / Results |
| 26th Dec 1949 | Exeter | MCC | CAR / MC | Results / Programme / Route |
| Sat 21st Oct 1950 | "Sporting Trial" | MCC | CAR / MC | Programme |
| 29th-30th Dec 1950 | Exeter Trial | MCC | CAR / MC | Results / Programme / Route |
| Fri 28th Dec 1951 | Exeter Trial | MCC | CAR/MC | Results / Route / Programme |
| 23rd Mar 1951 | Lands End | MCC | CAR / MC | Results / Route / Programme |
| 11th May 1951 | Edinburgh | MCC | CAR / MC | Results |
| Fri 11th Apr 1952 | Lands End | MCC | CAR / MC | Route Card |
| Sat 26th Apr 1952 | Versatility | Hant & Berks / Bristol MC, LCC | CAR | Results |
| Fri 2nd Jan 1953 | Exeter | MCC | CAR / MC | Programme / Route Card / Results |
| 1st Jan 1954 | Exeter | MCC | CAR/ MC | Results |
| Fri 4th Jun 1954 | Witsun Rally | MCC | CAR / MC | Programme / Route Card |
| Fri 7th Jan 1955 | Exeter | MCC | CAR/ MC | Results |
| 8th and 9th Apr 1955 | Lands End | MCC | CAR/ MC | Results |
| Thu 10th Nov 1955 | National Motor Rally | MCC | CAR / MC | Programme |
| 6th Jan 1956 | Exeter | MCC | CAR/ MC | |
| Jan 1957 | Exeter | MCC | CAR / MC | CANCELLED (Petrol Rationing) |
| Fri 3rd Jan 1958 | Exeter | MCC | CAR / MC | Programme / Route |
| Fri 4th April 1958 | Lands End | MCC | CAR / MC | Programme |
| Fri 3rd Oct 1958 | Derbyshire | MCC | CAR / MC | Programme |
| Fri 9th Jan 1959 | Exeter | MCC | CAR / MC | Programme |
| Fri 27th Mar 1959 | Lands End | MCC | CAR / MC | Programme |
| Fri 15th Apr 1960 | Lands End | MCC | CAR / MC | Programme |
| Fri 6th Jan 1961 | Exeter | MCC | CAR / MC | Results / Route / Programme |
| Fri 31st Mar 1961 | Lands End | MCC | CAR / MC | Results / Route / Programme |
| Fri 19th May 1961 | Scoot to Scotland | MCC | MC | Programme |
| Sat 1st Jul 1961 | Silverstone Meeting | MCC | CAR / MC | Programme |
| Sat 29th Jul 1961 | Austrian Continental Holiday | MCC | CAR / MC | Invitation |
| Sat 4th Nov 1961 | Guy Fawkes | Falcon | CAR | Results |
| Fri 5th Jan 1962 | Exeter | MCC | CAR / MC | Programme |
| Sun 1962 | Tamar | LNMC | CAR | Winner: L J Dell |
| Sat 4th Aug 1962 | Star Scramble | Pendennis | MC | Entry List |
| Jan 1963 | Exeter | MCC | CAR / MC | CANCELLED (Snow) |
| Sun 1963 | Tamar | LNMC | CAR | Winner: C Budge |
| Fri 10th Jan 1964 | Exeter | MCC | CAR / MC | Results And Programme / Route Card |
| Sun 15th Mar 1964 | March Hare | Falcon MC | ||
| Fri 27th Mar 1964 | Lands End | MCC | CAR / MC | Results / Programme / Route Card |
| Fri 3rd Oct 1964 | Edinburgh | MCC | CAR / MC | Results / Programme |
| Sun 1964 | Tamar | LNMC | CAR | Winner: S Parnell |
| Fri 8th Jan 1965 | Exeter | MCC | CAR / MC | Results / Programme / Route |
| Fri 16th Apr 1965 | Lands End | MCC | CAR / MC | Results / Programme / Route |
| Sat 2nd Oct 1965 | Derbyshire | MCC | CAR / MC | Results / Programme |
| Sun 1965 | Tamar | LNMC | CAR | Winner: M Hinde |
| Fri 7th Jan 1966 | Exeter | MCC | CAR / MC | Results |
| Fri 8th Apr 1966 | Lands End | MCC | CAR / MC | Results |
| Sun 1966 | Tamar | LNMC | CAR | Winner: E Dennis |
| Sun 16th Oct 1966 | Presidents | Holsworthy | CAR | Results |
| Sat 12th Nov 1966 | Derbyshire | MCC | CAR / MC | Results |
| Fri 6th Jan 1967 | Exeter | MCC | CAR / MC | Results / Route |
| Sun 1967 | Chairman's First Run | Holsworthy MC | CAR | Winner: D Veale |
| Fri 24th Mar 1967 | Lands End | MCC | CAR / MC | Results / Route |
| Sat 7th Oct 1967 | Derbyshire | MCC | CAR / MC | Results / Route |
| Sun 1967 | Tamar | LNMC | CAR | Winner: M Hinde |
| Fri 5th Jan 1968 | Exeter | MCC | CAR / MC | CANCELLED (Foot & Mouth Disease) |
| Sun 1968 | Chairmans | Holsworthy MC | Car | Winner: C Cobbledick |
| Fri 12th Apr 1968 | Lands End | MCC | CAR / MC | Results |
| Sat 5th Oct 1968 | Edinburgh | MCC | CAR / MC | Results |
| Sun 1968 | Tamar | LNMC | CAR | Winner: A Piper |
| Fri 10th Jan 1969 | Exeter | MCC | CAR / MC | Results / Route |
| Sun 1969 | Chairmans | Holsworthy MC | Car | Winner: J Heminsley |
| Fri 4th Apr 1969 | Lands End | MCC | CAR / MC | Results |
| Sat 4th Oct 1969 | Edinburgh | MCC | CAR / MC | Results |
| Sun 19th Oct 1969 | Octo | Camel Vale | CAR | Results |
| Sat 15th Nov 1969 | Presidents | Camel Vale | CAR | Results |
| Sun 7th Dec 1969 | Bodmin | Camel Vale | CAR | ? |
| Fri 9th Jan 1970 | Exeter | MCC | CAR / MC | Results / Route |
| Sun 8th Feb 1970 | Cotswold Clouds | Stroud | CAR | Results |
| Sun 1970 | Chairmans | Holsworthy MC | Car | Winner: R Vanstone |
| Fri 27th Mar 1970 | Lands End | MCC | CAR / MC | Results |
| Sat 3rd Oct 1970 | Edinburgh | MCC | CAR / MC | Results |
| Fri 8th Jan 1971 | Exeter | MCC | CAR / MC | Results / Route |
| Sun 7th Feb 1971 | Cotswold Clouds | Stroud | CAR | Results / Route |
| Sun 1971 | Chairmans | Holsworthy MC | Car | Winner: D Paul |
| Fri 9th Apr 1971 | Lands End | MCC | CAR / MC | Results / Route |
| Sat 2nd Oct 1971 | Edinburgh | MCC | CAR / MC | Results / Route |
| Sun 1971 | Tamar | LNMC | CAR | Winner: S Martin |
| Sun 5th Dec 1971 | Bodmin | Camel Vale | CAR | Results |
| Fri 7th Jan 1972 | Exeter | MCC | CAR / MC | Results / Route |
| Sun 13th Feb 1972 | Cotswold Clouds | Stroud | CAR | Results / Route |
| Sun 1972 | Chairmans | Car | Winner: D Cloak | |
| Sun 5th Mar 1972 | March Hare | Falcon | CAR | Results |
| Fri 31st Mar 1972 | Lands End | MCC | CAR / MC | Results / Route |
| Sat 7th Oct 1972 | Edinburgh | MCC | CAR / MC | Results / Route |
| Sun 19th Nov 1972 | Duckhams Challenge | Crane Valley | CAR / MC | Results |
| Fri 5th Jan 1973 | Exeter | MCC | CAR / MC | Results / Route |
| Sun 11th Feb 1973 | Cotswold Clouds | Stroud | CAR | CANCELLED (Vesicular Disease) |
| Sun 73 | Chairmans | Holsworthy MC | CAR | Winner: C Julian |
| Sun 11th Mar 1973 | Kyrle PCT | Ross & District | CAR | Results |
| Fri 20th Apr 1973 | Lands End | MCC | CAR / MC | Results / Route |
| Sat 6th Oct 1973 | Edinburgh | MCC | CAR / MC | Results / Route |
| Sun 4th Nov 1973 | Exmoor Clouds | Minehead | CAR | Results |
| Fri 4th Jan 1974 | Exeter | MCC | CAR / MC | CANCELLED (Fuel Crisis) |
| Sun 1974 | Chairmans | Holsworthy MC | Car | Winner: Richard Uren |
| Sun 3rd Nov 1974 | Exmoor Clouds | Minehead | CAR | Results |
| Fri 12th Apr 1974 | Lands End | MCC | CAR / MC | CANCELLED (Fuel Crisis) |
| Sun 9th June 1974 | Phoenix | MGCC | CAR | Results |
| Sat 5th Oct 1974 | Edinburgh | MCC | CAR / MC | Results / Route |
| Sun 1974 | Tamar | LNMC | CAR | Winner: R Bricknell |
