2017 Wheelspin League
2017 Crackington League
2017 Navigators League
2017 Pouncy & Red Rose Leagues
2017 North Regional League
2017 Midland Regional League
2017 South Regional League
2017 West Regional League
Date | Event | Club | Status | Vehicle | Entry | Results |
---|---|---|---|---|---|---|
Fri 6th January | Exeter | MCC | Round 1 | CAR / MC | Entry Pack | Results |
Sun 22nd January | Clee Hills | MAC | Round 2 | CAR / MC | Entry Pack | Results |
Sun 29th January | Exmoor | North Devon | Round 3 | CAR / MC | Entry Pack | Results |
Sun 5th February | Cotswold Clouds | Stroud | Round 4 | CAR | Entry Pack | Results |
Sun 12th February | Launceston | Launceston | Club | CAR / MC | Entry Pack | Results |
Sat 18th February | Northern | Fell Side | Round 5 | CAR / MC | <--Entry Packs | Results |
Sun 19th February | Chairmans | Holsworthy | Round 6 (MC Only) | CAR / MC | Entry Pack | Results |
Sat 4th March | "Not the" Ebworth | Stroud | Invite | CAR | Entry Pack | Results |
Sun 5th March | Camel Heights | Camel Vale | Invite | CAR / MC | Entry Pack | Results |
Sun 5th March | March Hare | Falcon | Invite | CAR | Entry Pack | CANCELLED |
Sun 12th March | Torbay | Torbay | Round 7 | CAR / MC | Entry Pack | Results |
Sun 2nd April | Presidents | Camel Vale | Invite | CAR | Entry Pack | Results |
Fri 14th April | Lands End | MCC | Round 8 | CAR / MC | Entry Pack | Results |
Sun 30th April | Bovey Down | Windwhistle | Invite | CAR | Entry Pack | Results |
Sun 7th May | Yorkshire Dales | Airdale and Pennine | Round 9 | CAR / MC | Entry Info | Results |
Sun 14th May | ACTC Meeting | Agenda | Minutes | |||
Sun 28th May | Durham Dales | MECVC | Invite | CAR / MC | <--Entry Packs | Results |
Sun 2nd July | Testing | MCC | Club | CAR / MC | <--Entry Packs | Results |
Sun 3rd September | ACTC AGM | Agenda | Minutes (Draft) | |||
Sun 17th September | Taw and Torridge | Holsworthy | Round 10 | CAR / MC | <--Entry Packs | Results |
Sat 30th September | Edinburgh | MCC | Round 11 | CAR / MC | Entry Pack | Results |
Sun 15th October | Exmoor Clouds | Minehead | Round 12 | CAR / MC | Entry Pack | Results |
Sun 15th October | Mechanics | Stroud | Invite | CAR | Entry Pack | Results |
Sun 22nd October | Tamar | Launceston | Round 13 | CAR / MC | <--Entry Packs | Results |
Sun 29th October | Kyrle | Ross and District | Round 14 | CAR | Entry Pack | Results |
Sun 5th November | Bodmin | Camel Vale | Invite | CAR / MC | Entry Pack | Results |
Sun 19th November | Tarka | North Devon | Round 15 | CAR / MC | Entry Pack | Results |
Sun 26th November | Allen | Bristol | Round 16 | CAR | Entry Pack | Results |
Sun 26th November | Neil Westcott | Exmoor | Round 17 | MC | N/A | Results |
Sun 3rd December | Camel Classic | Camel Vale | Round 18 | CAR / MC | Entry Pack | Results |
* Member club events with restrictions as to which clubs are invited and which vehicles are eligible.