< 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 >
Date | Event | Club | Status | Vehicle | Entry | Results |
---|---|---|---|---|---|---|
Fri 5th Jan | Exeter | MCC | Round 1 | CAR / MC | Entry Pack | Results |
Sun 21st Jan | Clee Hills | MAC | Round 2 | CAR / MC | NOT RUN | |
Sun 28th Jan | Exmoor | North Devon | Round 3 | CAR / MC | Entry Pack | Results |
Sun 4th Feb | Cotswold Clouds | Stroud | Round 4 | CAR | Entry Pack | Results |
Sun 11th Feb | Launceston | Launceston | CAR / MC | <--Entry Packs | Results | |
Sat 17th Feb | Northern | Fell Side | Round 5 | CAR / MC | <--Entry Packs | Results |
Sun 18th Feb | Chairmans | Holsworthy | Round 6 (MC) | CAR / MC | <--Entry Packs | Results |
Sun 4th Mar | Camel Heights | Camel Vale | CAR / MC | Entry Pack | Results | |
Sat 17th Mar | ACTC Awards Dinner | Info | ||||
Sun 18th Mar | Torbay | Torbay | Round 7 | CAR / MC | <--Entry Packs | Results |
Fri 30th Mar | Lands End | MCC | Round 8 | CAR / MC | Regs | Results |
Sat 7th Apr | Kimber | MGCC | Club | CAR | Results | |
Sun 8th Apr | ACTC Meeting | Agenda | Minutes | |||
Sun 22nd Apr | Bovey Down | Windwhistle | CAR | Entry Pack | Results | |
Sun 29th Apr | Presidents | Camel Vale | CAR | Entry Pack | Results | |
Sun 29th Apr | March Hare | Falcon | CAR | Entry Pack | Results | |
Sun 6th May | Flora | Pendennis | # | CAR / MC | Entry Pack | Results |
Sat 12th May | Syde Classic | Stroud | CAR | Entry Pack | Results | |
Sun 13th May | Yorkshire Dales | Airdale and Pennine | Round 9 | CAR / MC | <--Entry Packs | Results |
Sun 27th May | Durham Dales | MECVC | CAR / MC | <--Entry Packs | Results | |
Sun 27th May | Peninsula | West Cornwall MC | # | CAR / MC | Entry Pack | Results |
Sun 1st July | Testing | MCC | CAR / MC | Entry Pack | Results | |
Sun 15th July | MECVC Bike | MECVC | MC | Entry Pack | Results | |
Sun 2nd Sept | ACTC AGM | Agenda | Minutes | |||
Sun 16th Sept | Taw & Torridge | Holsworthy | Round 10 | CAR / MC | <--Entry Packs | Results |
Sun 23rd Sept | Tarka | North Devon | Round 11 (MC) | CAR / MC | Entry Pack | Results |
Sat 6th Oct | Edinburgh | MCC | Round 12 | CAR / MC | Entry Pack | Results |
Sun 14th Oct | Exmoor Clouds | Minehead | Round 13 | CAR / MC | Entry Pack | Results |
Sun 14th Oct | Mechanics | Stroud | CAR | Entry Pack | Results | |
Sun 21st Oct | Tamar | Launceston | Round 14 | CAR / MC | <--Entry Packs | Results |
Sun 28th Oct | Kyrle | Ross and District | Round 15 | CAR | Entry Pack | Results |
Sun 4th Nov | Bodmin | Camel Vale | CAR / MC | Entry Pack | Results | |
Sun 18th Nov | Hardy | Woolbridge | Round 16 | CAR / MC | Entry Pack | Results |
Sun 25th Nov | Allen | Bristol | Round 17 | CAR | Entry Pack | Results |
Sun 25th Nov | Neil Westcott | Exmoor | Round 18 | MC | More Info | Results |
Sun 2nd Dec | Camel Classic | Camel Vale | Round 19 | CAR / MC | Entry Pack | Results |
# Non ACTC member events.