This should be read in conduction with the attached notes and the current Motorsport UK Competitor’s Yearbook.
Manufacturer(s) | Tempest Cars | ||
Model | 850 & 850TT | ||
Example | ![]() |
||
Minimum Wheelbase | 84½in (2146mm) | ||
Diameter of Road Wheels | 12in or 13in | ||
Number of Seats | 2 | ||
Minimum Horizontal Dimension from Rearmost part of steering wheel and a vertical line through the axis of the rear wheels | 30in (762mm) | ||
Engines | Reliant 850 | ||
Gearboxes | Reliant 850 | ||
Rear Axle Casings | Reliant Fox | ||
Maximum horizontal dimension from the centre of the foremost spark plug orifice and a vertical line through the axis of the front wheels | 13in (330mm) | ||
Notes |
|