This should be read in conduction with the attached notes and the current Motorsport UK Competitor’s Yearbook. |
Manufacturer(s) | Rickman | ||
Model | Ranger | ||
Example | ![]() |
||
Minimum Wheelbase | 85in (2160mm) | ||
Diameter of Road Wheels | 14in | ||
Number of Seats | 4 | ||
Minimum Horizontal Dimension from Rearmost part of steering wheel and a vertical line through the axis of the rear wheels | 43in (1092mm) | ||
Engines | Ford Kent Series, Ford Pinto Series | ||
Gearboxes | As fitted to Ford Escort Mk’s 1 & 2 | ||
Rear Axle Casings | As fitted to Ford Escort Mk’s 1 & 2 | ||
Maximum horizontal dimension from the centre of the foremost spark plug orifice and a vertical line through the axis of the front wheels | -4in (-102mm) ie engine is in front of axle |
||
Spare Wheels | A single spare wheel may be carried in the standard Rickman carrier, offset to one side. Two spare wheels may be carried in a purpose built carrier, centrally mounted and vertically positioned, with the rear of the carrier not more than 400mm behind the rearmost chassis mount. See drawings below. |
||
Notes | (a) See permitted modifications listed under M6.4.1 and restriction stated in M6.4.2 In relation to listed cars, any further modifications will cause the vehicle to be reclassified into class 8.
(b) M6.7.1 – The use of wheels of diameter(s) other than as specified above will cause the vehicle to be reclassified into class 8. (c) (c) M6.8.1 & M6.8.3 The use of gearbox and rear axle casings other than as specified above will cause the vehicle to be reclassified into class 8. (d) Drawing for Spare Wheel Carrier: |