This should be read in conjunction with the current Motorsport UK yearbook.
Manufacturer(s) | NG Cars |
Model | TF |
Example | ![]() |
Minimum Wheelbase | 94in, 238.8cm |
Diameter of Road Wheels | 14in, 15in |
Number of Seats | 2 + 2 |
Minimum Horizontal Dimension from rearmost part of steering wheel and a vertical line through the axis of the rear wheels | 39in, 99cm |
Engines | BL / BMC “B” Series |
Gearboxes | MGB |
Rear Axle Casings | BL / BMC “B” Series |
Maximum horizontal dimension from the centre of the foremost spark plug orifice and a vertical line through the axis of the front wheels | 5in, 12.7cm |
Notes |
|