< 2019 2020 2021 2022 2023 2024 2025
Date | Event | Club | Status | Vehicle | Entry | Results |
---|---|---|---|---|---|---|
Fri 5th/6th Jan | Exeter | MCC | Bonus Round | CAR / MC | Event Info | Results / Route |
Sun 14th Jan | Bodmin Heights | Camel Vale | CAR / MC | Regs / Entry | Results / Route | |
Sun 21st Jan | Clee Hills | Midland Manor | R1 | CAR / MC | Info / Entry List | Results / Route |
Sun 4th Feb | Cotswold Clouds | Stroud | R2 CAR | CAR | Event Info | Results / Route |
Sun 11th Feb | Exmoor | North Devon | R3 CAR, R2 MC | CAR / MC | Event Info | Results / Route |
Sun 25th Feb | Chairmans | Holsworthy | R4 CAR, R3 MC | CAR / MC | Event Info | Results / Route |
Sun 3rd Mar | Launceston | Launceston | CAR / MC | Event Info | Results | |
Sun 3rd Mar | March Hare | Falcon | CAR | Event Info | Results / Route | |
Sat 16th Mar | ACTC Awards Dinner | More Info | ||||
Sun 17th Mar | Torbay | Torbay | R5 CAR, R4 MC | CAR / MC | Event Info | Results / Route |
Sun 24th Mar | Rosenreg | Stroud | CAR | Event Info | Results | |
Fri 29th/30th Mar | Lands End | MCC | Bonus Round | CAR / MC | Event Info | Results |
Sun 21st Apr | Presidents | Camel Vale | CAR | CANCELLED | ||
Tue 23rd Apr | ACTC Meeting | Agenda | Minutes | |||
Sun 12th May | Yorkshire Dales | Airdale and Pennine | R6 CAR, R5 MC | CAR / MC | Event Info | Results |
Sun 19th May | Bovey Down | Windwhistle | CAR | Event Info | Results | |
Sun 15th Sep | Taw & Torridge | Holsworthy | R7 CAR, R6 MC | CAR / MC | Event Info | Results / Route |
Sat 28th Sep | Edinburgh | MCC | Bonus Round | CAR / MC | Event Info | |
Tue 1st Oct | ACTC AGM | Agenda | Minutes | |||
Sun 6th Oct | Ross and District | CAR | CANCELLED | |||
Sun 13th Oct | Tamar | Launceston | R9 CAR, R7 MC | CAR / MC | Event Info | Results / Route |
Sat 26th Oct | Cotswold | VSCC | * | CAR | Event Info | |
Sun 27th Oct | Mechanics | Stroud | R10 CAR | CAR | Event Info | Results |
Sun 27th Oct | Tarka | North Devon | R8 MC | MC | Event Info | Results / Route |
Sun 3rd Nov | Exmoor Clouds | Minehead | R11 CAR, R9 MC | CAR / MC | Event Info | Results / Route |
Sat 9th Nov | Lakeland | VSCC | * | CAR | Event Info | |
Sun 24th Nov | Allen | Bristol | R12 CAR | CAR | Event Info | Results / Route |
Sun 24th Nov | Neil Westcott | Exmoor | R10 MC | MC | ||
Sun 1st Dev | Camel Classic | Camel Vale | R13 CAR, R11 MC | CAR / MC |
* Member club events with restrictions as to which clubs are invited and which vehicles are eligible.
# Non ACTC member events.