< 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Date | Event | Club | Status | Vehicle | Entry | Results |
---|---|---|---|---|---|---|
Fri 8th Jan | Exeter | MCC | Bonus Round | CAR / MC | Invitation | CANCELLED (COVID) |
Sun 24th Jan | Clee Hills | MAC | R1 CAR & MC | CAR / MC | Event Info | CANCELLED (COVID) |
Sun 7th Feb | Cotswold Clouds | Stroud | R2 CAR | CAR | CANCELLED (COVID) | |
Sun 21st Feb | Chairmans | Holsworthy | R3 MC | CAR / MC | CANCELLED (COVID) | |
Sat 27th Feb | Syde Classic | Stroud | CAR | POSTPONED | ||
Sun 28th Feb | Camel Heights | Camel Vale | CAR / MC | CANCELLED (COVID) | ||
Sat 13th Mar | Derbyshire | VSCC | * | CAR | CANCELLED (COVID) | |
Sat 20th Mar | ACTC Awards Dinner | POSTPONED TO 2022 | ||||
Fri 2nd Apr | Lands End | MCC | Bonus Round | CAR / MC | CANCELLED (COVID) | |
Sat 10th Apr | Northern | Fell Side | R5 CAR & MC | CAR / MC | CANCELLED (COVID) | |
Sat 10th Apr | Exmoor Fringe | VSCC | * | CAR | Entry Pack | NEW DATE |
Sun 11st Apr | Torbay | Torbay | R4 CAR & MC | CAR / MC | NEW DATE | |
Mon 12th Apr | ACTC Meeting | |||||
Sun 18th Apr | Presidents | Camel Vale | CAR | |||
Sat 24th Apr | Herefordshire | VSCC | * | CAR | NEW DATE | |
Sun 25th Apr | Exmoor | North Devon | R3 CAR, R2 MC | CAR / MC | NEW DATE | |
Sat 1st May | Kimber | MGCC | * | CAR | CANCELLED | |
Sun 2nd May | Flora | Pendennis | # | CAR / MC | ||
Sun 9th May | Bovey Down | Windwhistle | CAR | |||
Sun 23rd May | Yorkshire Dales | Airdale and Pennine | R6 CAR & MC | CAR / MC | CANCELLED (COVID) | |
Sun 23rd May | Peninsula | West Cornwall MC | # | CAR / MC | ||
Sun 30th May | Launceston | Launceston | CAR / MC | NEW DATE | ||
Sat 26th June | John Aley Summer | MCC | CAR / MC | |||
Sun 4th July | Testing | MCC | CAR / MC | |||
Sat 17th July | Durham Dales | MECVC | # | MC | Event Info | NEW DATE |
Sun 29th Aug | ACTC AGM | |||||
Sun 5th Sept | Exmoor Clouds | Minehead | R7 CAR & MC | CAR / MC | ||
Sun 19th Sept | Taw & Torridge | Holsworthy | R8 CAR & MC | CAR / MC | ||
Sat 2nd Oct | Edinburgh | MCC | Bonus Round | CAR / MC | ||
Sat 9th Oct | Welsh | VSCC | * | CAR | ||
Sun 10th Oct | Mechanics | Stroud | CAR | |||
Sun 10th Oct | MECVC Bike | MECVC | # | MC | ||
Sun 17th Oct | Tamar | Launceston | R9 CAR & MC | CAR / MC | ||
Sun 31st Oct | Kyrle | Ross and District | R10 CAR | CAR | ||
Sun 31st Oct | Tarka | North Devon | R10 MC | MC | ||
Sun 7th Nov | Bodmin | Camel Vale | CAR / MC | |||
Sat 13th Nov | Lakeland | VSCC | * | CAR | ||
Sat 20th Nov | Cotswold | VSCC | * | CAR | ||
Sun 21st Nov | Hardy | Woolbridge | R11 CAR, R11 MC | CAR / MC | ||
Sun 28th Nov | Allen | Bristol | R12 CAR | CAR | ||
Sun 28th Nov | Neil Westcott | Exmoor | R12 MC | MC | ||
Sun 5th Dec | Camel Classic | Camel Vale | R13 CAR & MC | CAR / MC |
* Member club events with restrictions as to which clubs are invited and which vehicles are eligible.
# Non ACTC member events.