Holsworthy Motor Club     Chairman's Trial 2008                                                  
    Rookery woods Gordon's Terror Linton Field Putshole 1 Putshole 2 Putshole 3 Cutliffe Lane Pheasant  Plucker Pheasant  Plucker's son Cock Pheasant Smallbrook Wood Leigh Woods 1 Leigh Woods 2 Gullijohn Crosslehgh Ivyleaf Woods Ivyleaf Woods Ivyleaf Woods Ivyleaf Woods Hobbs Choice Jewel's Farm        
No Class Rider Passenger 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Test 1 Test 2 Times Total    
1 D Al Lidgate John Webb 2 0 4 0 0 0 0 0 0 0 0 11 3 0 0 0 6 0 15.80 30.00 45.80 26
2 D Andy Petherick Anita Petherick 2 0 1 0 0 0 0 0 0 5 4 10 2 0 0 0 0 0 16.30 30.12 46.42 24
3 D Ian Burton Gary O'Shaunessy 1 0 5 0 0 7 0 5 0 5 3 9 6 3 0 0 0 3 16.20 29.81 46.01 47
4 D Mike Maddocks Julia Browne 0 0 3 0 3 3 0 0 0 4 4 11 7 2 0 1 6 6 23.30 29.25 52.55 50
5 D Stan Howitt Zoe Elsmore 2 0 2 0 0 6 0 0 0 6 2 6 9 11 0 0 6 2 15.10 28.75 43.85 52
6 D Geoff Westcott Johnny Westcott 0 0 4 0 0 8 0 0 0 7 3 10 4 0 0 2 4 3 20.80 33.47 54.27 45
7 D Keith Aldridge Julia Aldridge n/s n/s
8 D Andy Seward Simon Rogers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.00 23.00 35.00 0
9 D Chris Barnicoat Bernie Tapson 0 0 0 0 5 1 retired 12.80 Ret
10 D Daniel Trengove Jamie Bagnall 0 0 1 1 5 0 0 0 0 5 0 10 2 0 0 0 6 2 16.00 24.53 40.53 32
11 D Joe Taylor Jason Wills 0 0 0 6 0 8 0 0 0 7 0 10 1 9 0 retired 13.20 27.65 40.85 Ret
12 D Martin Chapman Clare Chapman 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 6 0 13.00 23.84 36.84 11
14 A Thomas Beckerleg n/s n/s
15 A Preston Baker 6 12 5 5 6 8 10 3 3 2 11 6 11 4 0 0 10 10 14.20 28.87 43.07 Ret
17 B Stephen Bailey 2 6 4 6 0 5 0 0 0 6 11 11 10 9 0 0 0 0 9 18.20 36.15 54.35 79
18 B Paul Exton 0 0 0 1 0 0 0 0 0 0 11 0 10 9 0 0 0 0 0 12.10 28.16 40.26 31
19 B Sue Rimes 2 0 8 10 5 8 10 6 7 10 12 6 11 12 2 12 0 11 10 22.20 53.91 76.11 142
20 B Ian Musgrove 0 0 0 5 0 0 0 0 0 0 7 0 9 11 0 0 9 0 0 11.60 20.19 31.79 41
21 B Graham Coleman-Hill 0 0 0 0 0 0 0 0 0 0 4 0 0 8 0 0 0 0 0 12.20 22.53 34.73 12
22 B Charlie Olde 5 0 0 5 0 0 0 0 0 6 4 0 0 9 0 11 0 0 13.80 22.62 36.42 Ret
23 B Ray Gerring 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 12.20 21.72 33.92 3
24 B Chris Lidstone 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 13.20 22.75 35.95 9
25 B Richard Lidstone 2 0 1 5 0 0 6 0 0 0 9 0 0 9 0 2 0 8 0 15.00 30.56 45.56 42
26 B Graham Makepeace 0 0 0 0 0 0 0 0 0 6 9 0 0 9 0 0 0 0 0 13.00 22.47 35.47 24
27 B Ian Pascoe 0 0 0 9 0 0 0 0 0 0 3 0 0 9 0 0 0 0 0 12.40 23.00 35.40 21
28 B Graham Hill 0 0 0 0 0 5 0 0 0 0 6 0 5 10 0 0 0 0 0 11.80 20.25 32.05 26
29 B Niel Radford 0 6 7 7 0 7 9 0 0 0 9 0 0 10 0 0 0 0 7 12.00 22.81 34.81 62
30 B Adrian Grinter 2 0 4 0 0 0 0 0 0 0 8 12 6 10 0 11 0 0 10 15.80 25.34 41.14 63
31 B Ian Yeates 0 0 0 5 0 11 0 0 0 0 6 0 0 11 0 0 0 0 10 13.40 26.66 40.06 43
32 B Jim Knight 0 0 1 5 5 11 9 0 0 0 6 0 10 9 0 0 0 3 10 15.80 28.50 44.30 69
33 B Tim Stockbridge 4 0 0 5 0 0 0 0 0 6 6 0 0 7 0 0 0 10 10 15.80 24.43 40.23 48
34 B Buster Griffin 0 0 0 6 0 0 0 0 0 0 9 0 0 9 5 0 0 0 0 13.00 22.81 35.81 29
35 B Michael Pote 1 0 0 0 0 0 0 0 0 0 9 0 9 8 0 0 0 8 0 13.80 25.94 39.74 35
36 B Colin Pote 1 0 0 0 0 6 5 0 0 0 9 0 0 9 0 0 0 7 12 13.60 25.59 39.19 49
37 B Stephen Jones 5 7 8 8 6 0 0 0 7 9 3 10 12 10 11 0 6 10 16.80 30.47 47.27 Ret
38 B Ashley Stringer 2 6 5 5 0 6 5 0 0 0 11 12 10 10 0 0 0 7 10 18.60 34.94 53.54 89
39 B Claire Haskins 0 7 0 6 0 10 9 0 8 0 11 0 10 11 0 12 0 7 11 21.00 59.75 80.75 102
40 B Stuart Haskins 4 6 0 5 6 retired 13.10 Ret
41 B Peter Davey n/s n/s
42 B Alan Rowe 0 0 0 5 0 7 0 0 0 0 12 0 10 11 0 0 0 8 11 13.10 22.38 35.48 64
43 B David Craddock 0 0 0 0 0 0 0 0 0 0 4 0 0 7 0 0 0 0 0 12.10 21.47 33.57 11
44 B Andrew Craddock 0 0 0 0 0 0 0 0 0 0 4 0 0 9 0 0 0 0 0 12.80 21.28 34.08 13
45 B Peter Lethbridge 0 0 0 0 0 0 0 0 0 0 5 0 10 9 0 8 0 0 3 13.10 22.53 35.63 35
46 B Richard Maddern 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 12.40 20.88 33.28 4
47 B Neil O'Conner 0 0 0 5 0 7 0 0 0 0 3 0 10 10 0 0 0 0 6 13.80 23.56 37.36 41
48 B Simon Tilley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.10 20.35 32.45 0
49 B Clive Tilley 2 0 0 5 0 8 0 0 0 0 5 0 0 9 5 0 0 0 7 Fail 31.72 41
50 B Ian Glover 0 7 2 5 0 0 0 0 0 0 1 0 6 11 0 0 0 9 10 12.80 21.46 34.26 51
51 B Barrie Baker 4 6 1 4 0 8 5 5 9 0 5 9 10 11 1 0 0 7 10 17.80 30.38 48.18 95
52 B Peter Sherring 3 0 1 7 2 8 0 0 0 0 11 0 9 9 0 0 0 8 9 15.20 28.62 43.82 67
53 B Jill Ollis 0 0 0 0 1 0 4 0 0 5 6 0 0 10 0 12 0 9 10 18.80 37.06 55.86 57
54 B Richard Howell 0 0 0 0 0 11 0 0 0 0 4 0 0 9 0 0 0 0 8 14.20 30.44 44.64 32
55 C David Warwick n/s n/s
56 8 Leslie Newell Kevin Speed 3 0 0 8 7 5 12 0 6 0 0 11 5 11 6 7 6 13.80 Fail 87
57 8 Bryn Corfeld Tony Didcock 2 0 0 6 6 6 11 0 1 6 0 8 5 0 6 5 6 11.40 19.91 31.31 68
58 8 Charlie Shopland Cedric Lewis 2 0 0 6 6 6 10 0 1 6 5 5 6 0 5 4 6 10.00 19.07 29.07 68
59 8 Jeff Blight Peter Hannam 3 0 0 6 6 6 10 0 6 6 0 7 6 0 6 5 6 10.60 22.59 33.19 73
60 8 Adrian Marfell TBA 0 0 0 5 5 0 0 0 0 0 0 0 0 0 2 0 0 8.80 17.57 26.37 12
61 7 Tristan White TBA 0 0 0 0 6 0 0 0 3 2 0 4 5 0 6 0 0 9.80 18.69 28.49 26
62 7 Eric Smith Gary Gregory 2 7 8 6 6 5 10 10 6 8 5 8 6 11 6 7 6 14.80 22.56 37.36 117
63 7 David Prowse Kenneth Richards 1 7 0 1 6 6 0 0 3 0 0 2 6 0 3 0 0 12.20 19.56 31.76 35
64 7 Chris Hickling Steve Bailey n/s n/s
65 7 Philip Montgomery-Smith Taryn Montgomery-Smith 3 6 0 5 6 5 6 0 3 6 0 3 5 11 6 5 7 10.20 19.50 29.70 77
66 7 Andrew Rippon Lorraine Rippon 3 7 retired Ret
67 7 Sticker Martin Kelly Thomas 0 0 0 5 6 0 0 12 3 3 0 6 6 0 2 0 0 11.40 30.47 41.87 43
68 1 David Haizelden Tina Allaway 0 0 0 1 3 0 0 0 7 3 0 3 0 0 1 5 2 10.10 21.13 31.23 25
69 1 Ian Cundy Roger Hancock 0 6 0 6 3 0 0 0 0 0 0 4 0 0 1 6 0 10.80 21.00 31.80 26
70 1 Nicholas Clear Elaine Reed 0 10 6 11 5 11 5 0 7 7 6 9 0 9 6 8 8 12.90 Fail 108
71 1 Mike Collins Mathew Sparkes 0 0 0 5 4 0 0 0 7 3 0 5 0 0 2 5 3 10.90 19.10 30.00 34
72 2 Bill Bennett Liz Bennett 0 0 5 5 0 0 0 0 5 1 6 7 0 0 3 6 3 12.50 23.19 35.69 41
73 2 Adrian Dommett Judy Phillips 0 0 0 5 1 0 0 0 5 0 0 5 0 0 1 0 3 11.00 21.57 32.57 20
74 3 Simon Groves Emma Robilliard 0 6 0 0 0 0 0 0 5 0 0 5 2 0 1 5 5 10.30 19.43 29.73 29
75 3 Collin Jeffrey Phil Sluggett 0 6 1 0 0 0 0 0 5 0 0 4 0 0 1 0 0 12.30 Fail 17
76 3 Ken Bassett Bill Wagstaff 6 6 7 0 0 0 9 0 6 6 0 6 0 1 6 4 0 12.10 20.85 32.95 57
77 3 Dick Bolt Jackie Bolt 6 0 6 0 0 0 0 0 5 5 0 4 0 0 1 4 0 10.50 21.12 31.62 31
78 3 Phil Parker TBA 1 6 8 1 0 0 9 0 7 12 0 5 1 10 5 5 6 13.40 18.87 32.27 76
79 3 Lester Keat Daniel Keat 2 6 0 0 0 0 8 0 6 12 0 4 0 10 1 4 3 13.10 20.99 34.09 56
80 3 Harvey Waters Andrew Joly 0 0 0 0 0 0 0 0 6 6 0 3 1 0 1 4 4 11.50 Fail 25
81 4 Jim Walsh Richard Milne 3 6 8 9 6 1 9 0 7 8 6 10 1 11 6 8 9 13.40 24.25 37.65 108
82 4 Jon Robilliard Sharon Robilliard 1 6 2 0 0 0 9 0 6 0 0 7 0 0 1 6 1 11.20 19.03 30.23 39
83 4 Paul Bartleman Nicola Wainwright 1 0 0 0 0 0 0 0 5 4 0 6 0 0 0 4 1 13.20 19.53 32.73 21
84 4 Tony Young Ben Johnson 1 6 0 0 0 0 0 0 5 0 0 4 0 11 0 4 0 12.50 20.56 33.06 31
85 4 Hans Viertel Karl Viertel 2 6 7 7 5 0 9 0 6 11 6 7 1 10 5 7 5 12.40 23.92 36.32 94
86 4 Norman Tonkin Yvonne Tonkin 1 0 3 0 0 0 9 0 6 6 0 8 0 11 1 5 7 11.30 Fail 57
87 4 Gavin Harveson Antony Lee n/s n/s
88 5 Keith Sanders TBA 0 7 1 3 6 0 9 0 6 12 0 6 0 11 2 6 8 11.90 21.00 32.90 77
89 5 David Robinson Anna Robinson 3 9 10 8 8 0 11 0 6 10 10 10 2 2 6 8 8 14.90 22.56 37.46 111
90 5 Roger Vanstone Heather Vanstone 4 6 10 8 10 6 11 0 7 10 9 10 5 11 6 8 10 13.10 22.34 35.44 131
91 5 John Cox TBA 0 0 8 0 6 0 1 0 6 9 0 6 0 0 0 0 0 14.40 Fail 36
92 6 Trevor Johns Rodney Johns n/s n/s
93 6 Paul Rogers Nina Rogers 6 0 2 6 6 6 10 0 7 6 5 9 5 8 6 7 8 12.80 21.84 34.64 97
94 6 Matt Facey TBA 2 0 0 5 6 5 0 0 6 6 0 5 5 10 5 4 6 14.60 24.34 38.94 65
95 6 Brian Andrew Kirsty Andrew retired n/s
96 6 Claire Rippon Ryan Tonkin 2 0 0 1 6 6 9 11 6 6 0 8 5 11 6 7 5 25.80 35.84 61.64 89
The Gordon Tremeer trophy for best prepared car won by Jon & Sharon Robilliard