COTSWOLD CLOUDS TRIAL 2002 - RESULTS
No. Drivers Name Class ST1 ST2 Total Crawley Mustard Axe Ladder Ham Mill Bulls X Freds F Catswood Merve High 1 High 2 Banks1 Banks2 Total O/All Class
30 David Haizelden 1 14 15.93 29.93 0 6 0 0 0 0 0 3 3 0 5 0 0 17 13 1
29 Paul Allaway 1 15.97 17.66 33.63 0 4 0 0 2 0 0 5 4 0 5 0 0 20 18 2
14 Michael Collins 1 15.72 17 32.72 0 5 0 0 0 0 0 6 5 4 7 0 6 33 37 3
34 Allan Sapsed 1 15.34 40.48 55.82 0 7 0 0 0 0 3 5 5 6 10 0 6 42 51 4
78 Roger Anderson 1 16.88 F F 0 11 6 6 6 0 6 6 8 6 11 6 6 78 71 5
24 Bill Bennett 2 17.47 19.62 37.09 0 5 0 0 0 0 0 1 5 5 6 0 0 22 22 1
67 Steve White 2 16.97 17.38 34.35 0 7 0 0 0 0 0 4 3 6 6 0 0 26 28 2
42 Richard Hayward 3 12.78 13.24 26.02 0 6 0 0 0 0 0 1 2 0 0 0 0 9 2
39 Paul Eamer 3 13.69 13.8 27.49 0 6 0 0 0 0 3 4 3 0 5 6 0 27 29 1
62 Mark Linforth 3 13.85 14.98 28.83 0 5 0 0 0 0 0 4 2 6 5 0 6 28 35 2
20 Stuart Deacon 3 14.19 16.27 30.46 0 5 0 0 0 0 3 4 6 6 4 0 0 28 33 3
35 Julian Archbold 3 15.19 16.88 32.07 0 6 6 0 0 0 0 3 4 0 4 6 0 29 36 4
21 John Bell 3 16.16 20.32 36.48 0 0 6 0 0 0 0 5 2 4 6 6 6 35 41 5
45 Charles Hayward 3 14.56 14.74 29.3 0 9 0 0 0 0 0 5 3 3 4 6 6 36 42 6
8 Nigel Green 3 15.54 16.13 31.67 0 5 0 0 6 0 3 6 5 5 5 6 0 41 48 7
46 James Martin 3 14.5 15.55 30.05 0 7 0 0 0 0 4 4 3 6 6 6 6 42 49 8
66 Alan Wear 3 14.75 25.95 40.7 0 8 0 0 0 0 0 5 4 6 7 6 6 42 50 9
63 David Watson 3 14.9 16.66 31.56 0 8 0 0 0 0 1 4 4 6 8 6 6 43 52 10
47 Tony Underhill 3 14.72 15.48 30.2 0 8 6 0 0 0 0 4 4 4 6 6 6 44 54 11
59 Royston May 3 15.68 18.77 34.45 0 5 0 0 4 0 0 5 4 6 8 6 6 44 55 12
23 David Miller 3 16.66 17.89 34.55 0 8 0 0 0 0 4 6 6 4 6 6 6 46 59 13
44 Edwin Hayward 3 0 0 6 6 R E T I R E D R
60 Robert May 3 0 0 8 0 R E T I R E D R
3 Giles Greenslade 4 14.82 15.23 30.05 0 6 0 0 0 0 0 2 2 3 3 0 0 16 12 1
33 Colin Perryman 4 16.91 22.88 39.79 0 5 0 0 0 0 0 3 3 5 5 0 0 21 20 2
31 Stuart Cairney 4 18.38 18.68 37.06 0 6 0 0 0 0 0 3 3 5 4 6 0 27 30 3
11 Mike Trim 4 16.66 17.93 34.59 0 5 0 0 1 0 0 3 6 4 3 6 0 28 31 4
57 Dick Glossop 4 15.25 19.05 34.3 0 6 0 0 0 0 1 5 4 6 6 6 6 40 46 5
28 Michael Leete 4 20.1 22.66 42.76 0 7 0 0 6 0 3 5 4 6 6 6 0 43 53 6
18 Rick Neale 4 15.19 30.65 45.84 0 7 6 0 6 0 4 5 7 6 7 0 0 48 62 7
55 David Sargeant 4 14.91 19.89 34.8 0 8 6 0 0 0 0 5 4 6 8 6 6 49 63 8
32 Tony Hewett 4 17.22 24.7 41.92 0 8 6 0 0 0 4 7 5 6 8 6 6 56 68 9
56 Neil Bray 4 0 0 8 0 0 0 R E T I R D R
38 Peter Davies 5 16.13 16.78 32.91 0 6 0 0 0 0 0 4 3 4 5 6 0 28 34 1
43 Gill Hayward 5 16.37 15.95 32.32 0 9 6 0 6 0 3 5 5 5 7 6 0 52 65 2
73 Mike Wordsworth 5 15.72 18.54 34.26 0 7 0 0 6 0 4 5 6 6 7 6 6 53 66 3
22 Andy Biffen 5 15.65 33.9 49.55 0 7 6 0 6 0 4 5 6 6 11 6 6 63 70 4
1 Nigel Allen 6 14.35 13.83 28.18 0 0 0 0 0 0 0 6 0 0 0 6 6 18 15 1
17 Gary Browning 6 15.15 17.16 32.31 0 5 0 0 0 0 0 5 4 5 4 0 0 23 23 2
70 Ian Bates 6 14.4 19.12 33.52 0 6 0 0 0 0 0 6 3 5 8 6 0 34 39 3
58 Mike Hobbs 6 17.56 20.24 37.8 0 5 0 0 5 0 0 5 2 5 4 6 6 38 45 4
72 Keith Vipond 6 16.84 18.18 35.02 0 7 0 0 0 0 0 5 4 6 6 6 6 40 47 5
71 John Looker 6 14.25 16.12 30.37 0 6 0 0 0 0 3 5 4 6 9 6 6 45 58 6
54 John Sargeant 6 14.72 17.38 32.1 0 7 0 0 0 0 3 7 4 6 8 6 6 47 60 7
27 Mark Tooth 6 16.28 25.1 41.38 0 8 0 0 5 0 3 7 4 6 4 6 6 49 64 8
No. Drivers Name Class ST1 ST2 Total Crawley Mustard Axe Ladder Ham Mill Bulls X Freds F Catswood Merve High 1 High 2 B Banks1 B Banks2 Total O/All Class
76 Arthur Vowden 7 14.59 15.61 30.2 0 0 0 0 0 0 0 5 4 6 5 0 0 20 17 1
5 Tim Lakin 7 13.47 13.02 26.49 0 0 0 0 0 0 0 5 5 6 3 0 6 25 25 2
25 Mal Allen 7 15.09 15.3 30.39 0 0 0 0 0 0 0 4 6 6 3 6 0 25 26 3
19 David Shaylor 7 18.21 17.9 36.11 0 4 0 0 0 0 0 7 5 6 0 6 0 28 32 4
49 Bryan Phipps 7 16.06 16.79 32.85 0 4 0 0 0 0 0 3 5 6 3 6 6 33 38 5
41 Mike Workman 7 13.91 18.37 32.28 0 7 0 0 0 0 0 5 5 6 6 6 0 35 40 6
7 John Ludford 7 15 15.3 30.3 0 5 0 0 0 0 3 7 5 6 4 6 0 36 43 7
26 Peter Hart 7 14.66 17.83 32.49 0 4 0 0 0 0 0 6 5 6 4 6 6 37 44 8
15 Roland Panes 7 14.59 14.65 29.24 0 4 6 0 0 0 0 5 7 6 5 6 6 45 57 9
65 Andrew Brown 7 16.94 17.02 33.96 0 4 0 0 6 0 0 6 5 6 9 6 6 48 61 10
9 Rodney Green 7 0 0 2 R E T I R E D    R
4 Peter Fear 8 14.28 15.25 29.53 0 0 0 6 0 0 0 0 0 0 0 0 0 6 1
2 Paul Bartleman 8 12.21 11.83 24.04 0 0 0 0 0 0 0 0 4 6 0 0 0 10 3 1
12 Mike Chatwin 8 12.78 12.05 24.83 0 0 0 0 0 0 0 0 4 6 0 0 0 10 4 2
13 Dudley Sterry 8 12.69 13.72 26.41 0 0 0 0 0 0 0 0 4 6 0 0 0 10 5 3
53 Tony Rothin 8 13.53 13.29 26.82 0 0 0 0 0 0 0 0 4 6 0 0 0 10 6 4
16 Iain Daniels 8 14.09 14.89 28.98 0 0 0 0 0 0 0 0 5 6 0 0 0 11 7 5
52 Bryan Partridge 8 13.28 14.7 27.98 0 0 0 0 0 0 0 0 0 6 3 6 0 15 9 6
80 Adrian Marfell 8 14.97 12.81 27.78 0 0 0 0 0 0 0 0 0 6 9 0 0 15 8 7
48 David Wall 8 13.13 14.21 27.34 0 0 0 0 0 0 0 6 0 6 4 0 0 16 11 8
75 Simon Woodall 8 12.65 13.44 26.09 0 0 0 0 0 0 0 0 4 6 6 0 0 16 10 9
69 Charles Shopland 8 13.5 12.84 26.34 0 0 0 0 0 0 0 0 0 6 6 6 0 18 14 10
10 Ian Davis 8 13.5 13.31 26.81 0 0 0 0 0 0 0 2 5 6 0 6 0 19 16 11
50 Carl Talbot 8 13.75 17.07 30.82 0 6 0 0 0 0 0 3 0 6 0 6 0 21 19 12
40 Bill Foreshew 8 12.53 13.65 26.18 0 0 0 0 0 0 0 5 5 6 6 0 0 22 21 13
79 Antony Young 8 13.19 12.51 25.7 0 0 0 0 0 0 0 0 0 6 6 6 6 24 24 14
6 David Bache 8 15.94 15.81 31.75 0 0 0 6 0 0 0 1 5 6 8 0 0 26 27 15
36 Harry Butcher 8 17.6 22.72 40.32 0 7 0 6 0 0 0 6 5 6 8 6 0 44 56 16
68 Martin Jones 8 13.19 16.79 29.98 0 8 0 6 0 0 3 6 5 6 9 6 6 55 67 17
64 James Wood 8 16.32 18.49 34.81 0 7 6 6 5 0 0 5 5 6 7 6 6 59 69 18
PLEASE NOTE THAT O/S 12 - CLIMPERWELL - WAS CANCELLED DUE TO POSSIBLE DAMAGE BEING DONE TO VEHICLES
OUR APOLOGIES TO ANYONE WHO DID SUFFER DAMAGE